Consumption by Land Use Code (cubic ft.)

Codes 2006 2005 2004 2003 2002 2001
N/A 41,364     - - 1,691,335 - -
A 292,430,684 302,676,937 304,559,830 302,579,929 305,534,591 306,062,777
AH 2,171,555 2,138,283 3,479,414 2,633,040 1,681,691 3,701,158
C 477,301,171 498,735,520 501,160,421 513,396,906 525,823,426 523,605,602
CC 6,411,705 5,947,176 5,632,945 4,865,419 4,895,257 4,919,252
CD 9,316,666 9,124,137 9,143,473 9,580,660 9,817,416 10,375,283
CL 15,928,709 13,438,965 12,754,188 14,042,708 15,332,240 15,828,683
CM 171,798,739 178,349,776 182,634,505 187,697,020 192,402,047 199,429,870
E 764,902,193 805,572,380 799,742,070 775,821,289 794,069,474 824,932,850
EA 9,241,330 8,205,537 7,828,981 6,051,766 5,788,192 6,565,955
I 122,791,240 126,133,808 136,580,838 147,416,270 144,773,784 164,423,688
R1 242,010,471 256,687,350 258,445,978 257,757,722 261,880,255 266,408,012
R2 245,527,851 255,543,625 261,769,363 263,669,351 266,076,241 269,707,277
R3 304,334,581 319,559,577 333,487,684 336,097,053 339,767,810 349,172,615
R4 83,617,747 88,570,789 92,148,466 93,575,607 95,921,201 99,553,800
RC 140,011,953 144,004,071 146,828,613 148,533,142 147,377,015 152,669,570
RL 2,790,689 3,322,375

3,645,594

44,95,040 4,582,102 4,141,057
TOTAL 2,890,628,648

3,018,010,306

3,059,842,363

3,069,904,257

3,115,722,742

3,201,497,449

 

Code Legend

A Apartment Building
(7 Units or More)

I

Industrial
AH Agricultural/Horticultural R 1 One Family
C Commercial R 2 Two Family
CC Commercial Condo R 3 Three Family
CD Condominium Unit R 4 Four to Six Units
CL Commercial Land RC Resid./Comm.
CM Condominium Master RL Residential Land
E Exempt N/A Unknown
EA Clause 121A Exempt