Skip to main content
617-989-7000
 
My Account

Secondary Menu

  • Contact Us
  • News & Events
  • About BWSC
Boston Water and Sewer Commission Logo

Main Menu

617-989-7000
  • Residential Customers
    • Main Menu
    • Residential Customers Overview
    • Residential Services
    • Residential Rates
    • Residential Billing Info & Assistance
    • Home Safety
    • Residential Programs, Guidelines & Assistance
    • Residential FAQs
  • Business Customers
    • Main Menu
    • Business Customers Overview
    • Business Services
    • Business Rates
    • Business Billing Info & Assistance
    • Business Safety
    • Business Programs, Guidelines & Assistance
    • Business FAQs
  • Builders & Contractors
    • Main Menu
    • Builders & Contractors Overview
    • Final Site Plan Lookup
    • General Information
    • Site Plan Requirements
    • Bidding Opportunities
    • Applications, Inspections & Permits
  • Projects & Maintenance
    • Main Menu
    • Project Lookup
    • Preventative Maintenance
  • Environment & Education
    • Main Menu
    • Environment & Education Overview
    • Water, Sewer & Stormwater
    • Lead & Your Water
    • Rainfall & Garden
    • Climate Resiliency
    • For Teachers & Students
    • Map Room
    • Green Programs
    • The Water Truck
    • Fleet Electrification
  • Search

What can we help you find?

Search

Public Records

Breadcrumb

  1. About BWSC
  2. Public Records

About BWSC

  • Awards & Recognition
  • Careers
  • Location & Hours
  • Our Organization
  • Policies & Reports
  • Public Records
  • Regulations & Compliance
Fountain in front of sunset
News & Events

Find out what's going on at BWSC.

Go!

Record Requests: Click here to start your Records Request online.

By phone: 617-989-7000

Boston Water and Sewer Commission Meetings

  • The schedule is subject to change, please check back frequently. Meetings are open to the public.

2026 Board Meetings - Tentative

AgendaDate & TimeMinutes
JanuaryWednesday, January 28, 2026 @ 10:00 A.Mminutes
FebruaryFriday, February 20, 2026 @ 10:00 AMminutes
MarchWednesday, March 25, 2026 @ 10:00 AMminutes
AprilThursday, April 23, 2026 @ 2:00 PMminutes
MayWednesday, May 27, 2026 @ 10:00 AMminutes
JuneFriday, June 26, 2026 @ 10:00 AMminutes
JulyWednesday, July 22, 2026 @ 10:00 AMminutes
AugustWednesday, August 26, 2026 @ 10:00 AMminutes
SeptemberWednesday, September 23, 2026 @ 10:00 AMminutes
OctoberFriday, October 30, 2026 @ 10:00 AMminutes
NovemberWednesday, November 25, 2026 @ 10:00 AMminutes
DecemberFriday, December 18, 2026 @ 1:00 PMminutes

2025 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 22, 2025 @ 10:00 A.Mminutes
FebruaryWednesday, February 26, 2025 @ 10:00 AMminutes
MarchWednesday, March 26, 2025 @ 10:00 AMminutes
AprilWednesday, May 7, 2025 @ 10:00 AMminutes
MayWednesday, May 28, 2025 @ 10:00 AMminutes
JuneWednesday, June 25, 2025 @ 10:00 AMminutes
JulyTuesday, July 22, 2025 @ 10:00 AMminutes
AugustNAminutes
SeptemberWednesday, September 24, 2025 @ 10:00 AMminutes
OctoberFriday, October 31, 2025 @ 10:00 AMminutes
NovemberWednesday, November 26, 2025 @ 10:00 AMminutes
DecemberFriday, December 19, 2025 @ 1:00 PMminutes

2024 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 24, 2024 @ 10:00 A.Mminutes
FebruaryWednesday, February 28, 2024 @ 10:00 A.Mminutes
MarchThursday, April 4, 2024 @ 10:00 A.Mminutes
AprilThursday, May 2, 2024 @ 10:00 A.Mminutes
MayThursday, May 30, 2024 @ 10:00 AMminutes
JuneThursday, June 27, 2024 @ 10:00 A.Mminutes
JulyWednesday, July 31, 2024 @ 10:00 A.Mminutes
AugustTuesday, August 20, 2024 @ 11:30 A.Mminutes
SeptemberWednesday, September 25, 2024 @ 10:00 A.Mminutes
OctoberN/Aminutes
NovemberWednesday, November 27, 2024 @ 10:00 A.Mminutes
DecemberThursday, December 19, 2024 @ 10:00 A.Mminutes

2023 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 25, 2023 @ 10:00 A.Mminutes
FebruaryMonday, February 27, 2023 @ 1:00 P.Mminutes
MarchFriday, March 24, 2023 @ 2:00 P.Mminutes
AprilWednesday, April 26, 2023 @ 10:00 A.Mminutes
MayMonday, June 12, 2023 @ 3:00 PMminutes
JuneWednesday, June 28, 2023 @ 10:00 A.Mminutes
JulyWednesday, July 26, 2023 @ 10:00 A.Mminutes
AugustThursday, August 24, 2023 @ 10:00 A.Mminutes
SeptemberWednesday, September 27, 2023 @ 10:00 A.Mminutes
OctoberWednesday, October 25, 2023 @ 10:00 A.Mminutes
NovemberWednesday, November 22, 2023 @ 10:00 A.Mminutes
DecemberThursday, December 21, 2023 @ 10:00 A.Mminutes

2022 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 26, 2022 @ 5:00 P.Mminutes
FebruaryWednesday, February 23, 2022 @2:00 P.Mminutes
MarchWednesday, March 23, 2022 @ 2:00 P.Mminutes
AprilWednesday, April 27, 2022 @ 2:00 P.Mminutes
MayFriday, May 27, 2022 @ 9:00 A.Mminutes
JuneThursday, June 30, 2022 @ 10:00 A.Mminutes
JulyWednesday, July 27, 2022 @ 10:00 A.Mminutes
AugustThursday, August 25, 2022 @ 10:00 A.Mminutes
SeptemberThursday, September 29, 2022 @ 9:00 A.Mminutes
OctoberWednesday, October 26, 2022 @ 11:00 A.Mminutes
NovemberMonday, November 21, 2022 @ 10:00 A.Mminutes
DecemberTuesday, December 20, 2022 @ 10:00 A.Mminutes

2021 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 27, 2021 @ 2:00 P.Mminutes
FebruaryWednesday, February 24, 2021 @2:00 P.Mminutes
MarchWednesday, March 24, 2021 @ 2:00 P.Mminutes
AprilWednesday, April 28, 2021 @ 2:00 P.Mminutes
MayWednesday, May 26, 2021 @ 3:00 P.Mminutes
JuneMonday, June 28, 2021 @ 1:00 P.Mminutes
JulyWednesday, July 28, 2021 @ 2:00 P.Mminutes
AugustTuesday, August 24, 2021 @ 1:00 P.Mminutes
SeptemberWednesday, September 22, 2021 @ 2:00 P.Mminutes
OctoberWednesday, October 27, 2021 @ 2:00 P.Mminutes
NovemberTuesday, November 30, 2021 @ 5:00 P.Mminutes
DecemberTuesday, December 21, 2021 @ 5:00 P.Mminutes

2020 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 29, 2020 @ 8:30 A.Mminutes
FebruaryMonday, February 24, 2020 @ 8:30 A.Mminutes
MarchWednesday, March 25, 2020 @ 8:30 A.Mminutes
AprilWednesday, April 22, 2020 @ 8:30 A.Mminutes
MayThursday, May 21, 2020 @ 8:30 A.Mminutes
JuneMonday, June 22, 2020 @ 10:00 A.Mminutes
JulyWednesday, July 29, 2020 @ 10:30 A.Mminutes
AugustFriday, August 21, 2020 @ 10:30 A.Mminutes
SeptemberMonday, September 28, 2020 @ 2:00 P.Mminutes
OctoberMonday, October 26, 2020 @ 2:00 P.Mminutes
NovemberMonday, November 30, 2020 @ 2:00 P.Mminutes
DecemberTuesday, December 22, 2020@ 2:00 P.Mminutes

2019 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 30, 2019 @ 8:30 A.Mminutes
FebruaryMonday, February 25, 2019 @ 8:30 A.Mminutes
MarchWednesday, March 18, 2019 @ 8:30 A.Mminutes
AprilWednesday, April 24, 2019 @ 8:30 A.Mminutes
MayWednesday, May 22, 2019 @ 8:30 A.Mminutes
JuneWednesday, June 26, 2019 @ 8:30 A.Mminutes
JulyWednesday, July 24, 2019 @ 8:30 A.Mminutes
AugustWednesday, August 28, 2019 @ 8:30 A.Mminutes
SeptemberWednesday, September 25, 2019 @ 8:30 A.Mminutes
OctoberWednesday, October 23, 2019 @ 8:30 A.Mminutes
NovemberMonday, November 25, 2019 @ 8:30 A.Mminutes
DecemberThursday, December 19, 2019 @ 10:00 A.Mminutes

2018 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 24, 2018 @ 8:30 A.Mminutes
FebruaryNo Meeting Held      -
MarchWednesday, March 28, 2018 @ 8:30 A.Mminutes
AprilMonday, April 30, 2018 @ 8:30 A.Mminutes
MayFriday, May 18, 2018 @ 8:30 A.Mminutes
JuneWednesday, June 27, 2018 @ 8:30 A.Mminutes
JulyWednesday, July 30, 2018 @ 8:30 A.Mminutes
AugustWednesday, August 22, 2018 @ 8:30 A.Mminutes
SeptemberWednesday, September 26, 2018 @ 8:30 A.Mminutes
OctoberMonday, October 22, 2018 @ 8:30 A.Mminutes
NovemberWednesday, November 28, 2018 @ 8:30 A.Mminutes
DecemberThursday, December 20, 2018 @ 10:00 A.Mminutes 

2017 Board Meetings

AgendaDate & TimeMinutes
JanuaryWednesday, January 25, 2017 @ 8:30 A.Mminutes
FebruaryThursday, February 16, 2017 @ 8:30 A.Mminutes
MarchWednesday, March 22, 2017 @ 8:30 A.Mminutes
AprilWednesday, April 26, 2017 @ 8:30 A.Mminutes
MayWednesday, May 26, 2017 @ 8:30 A.Mminutes
JuneFriday, June 30, 2017 @ 8:30 A.Mminutes
JulyWednesday, July 26, 2017 @ 8:30 A.Mminutes
AugustWednesday, August 23, 2017 @ 8:30 A.Mminutes
SeptemberThursday, September 21, 2017 @ 8:30 A.Mminutes
OctoberFriday, October 27, 2017 @ 8:30 A.Mminutes
NovemberWednesday, November 22, 2017 @ 8:30 A.Mminutes
DecemberFriday, December 22, 2017 @ 8:30 A.Mminutes

 

 

Customer Service

617-989-7800

Report an Emergency

617-989-7000

Footer menu

  • Privacy Policy
  • Sitemap
  • Report an Incident
  • Newsletter signup
  • Careers
  • Hours & Location
  • Contact Us
  • Standard Details

Footer Middle Menu

  • Residential Customers
    • Billing Info & Assistance
    • Buying or Selling Property
    • Residential Rates
    • Conservation Tips & Kits
  • Business Customers
    • Business FAQs
    • Programs & Guidelines
  • Builders & Contractors
    • Bidding Opportunities
    • Final Site Plan Lookup
    • Permits & Forms
Copyright © 2026 Boston Water and Sewer Commission
Powered by I.F. I.F. Logo